A night of celebration at Public Affairs Awards 2017
Last week, we celebrated the Public Affairs Awards – the annual celebration of the best campaigns, consultancies and practitioners in the business. Vuelio was headline sponsor once again, and we were delighted to spend an evening with the communication professionals who make our democracy tick. In unpredictable political times, it’s ever more important to know that there is such outstanding talent in the industry, from Colin Byrne’s Outstanding Achievement award to campaigns such as the Royal College of Nursing’s Scrap the Cap.
When we came together for the Public Affairs Awards 2016, there was a distinct feeling of disruption in politics. It’s fair to say the political mood remains unpredictable, but it is also more important than ever to remember that change means opportunity. In the world of public affairs, these are the times that the industry comes into its own. It changes, adapts and improves to ensure that opportunity is grabbed and that those voices beyond the corridors of Westminster are heard.
This is why Vuelio is proud to work for, and with, specialists across the world of communications and public affairs. Having the tools to connect with stakeholders from different industries, political parties, NGOs and the media means that your job is made all the easier, and as politics continues to evolve, we’ll be here to help you shape the agenda. If 2018 is anything like 2017, there will be ample opportunity to do this – we can’t wait to see what’s in store.
Congratulations to all the winners announced on the night – the full list below.
Category | Winner | Campaign |
Best Campaign in Scotland | CHAS/Indigo | Better Care for Children with Shorter Lives |
Best Campaign in Wales | Farmers’ Union of Wales | #FarmingMatters |
Corporate Campaign of the Year | Vivergo Fuels | Renewable Transport Fuel Obligation/E10 Campaign |
Trade Body Campaign of the Year | BioIndustry Association | Post-Brexit Medicines Regulatory Cooperation |
Public Sector Campaign of the Year | Royal College of Nursing | Scrap the Cap |
Local Government Campaign of the Year | Tameside Council | Shared Lives |
Planning Campaign of the Year | Connect | The Lakes by yoo |
Voluntary Sector Campaign of the Year | Battersea Dogs & Cats Home | Five-Year Sentences for Animal Cruelty |
Social Media Campaign of the Year | PLMR | How a 12 Month Social Media Campaign Saved Our Early Years |
Think Tank of the Year | The Education Policy Institute | |
Party Conference Fringe Event of the Year | PHA Media and Vardags | Sex, Lies and Irreconcilable Differences: Time for No Fault Divorce? |
Party Conference Reception of the Year | Finsbury | Conservative Party Reception |
Party Conference Stand of the Year | National Farmers’ Union | |
Best In-House Consultancy Collaboration | Connect and Habinteg | #ForAccessibleHomes |
Consultancy Campaign of the Year | Newington Communications | Licensed Taxi Drivers Association: Hailing a new era for the taxi industry |
In-House Team of the Year | Federation of Master Builders | |
In-house Professional of the Year | Fergus Campbell | Gumtree |
Consultant of the Year | Joe Cawley | Four Communications |
Consultancy of the Year | Cascade Communications | |
Douglas Smith Prize | Natasha Silkin | PB Consulting |
Outstanding Contribution | Colin Byrne | Weber Shandwick |
Leave a Comment